Operating Torque Table of DN40-DN900 Soft Seal Fixed Ball Valve
Publish Time: Author: Site Editor Visit: 949
Size | NPS | Operating Torque of Soft Seal Fixed Ball Valve N.m | |||||||||||||
Class150 | Class300 PN50 | Class600 | Class900 | Class1500 PN260 | Class2500 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | JIS10K | JIS20K | ||
PN20 | PN110 | PN150 | PN420 | ||||||||||||
40 | 1-1/2" | / | / | / | / | 100 | 160 | / | / | / | / | / | / | / | / |
50 | 2 | / | / | 70 | 100 | 155 | 250 | / | / | / | / | 70 | 105 | / | / |
65 | 2-1/2" | / | / | 120 | 170 | 265 | 420 | / | / | / | / | 120 | 180 | / | / |
80 | 3 | / | / | 280 | 320 | 500 | 800 | / | / | / | / | 230 | 340 | / | / |
100 | 4 | 110 | 200 | 340 | 480 | 750 | 1200 | 100 | 140 | 170 | 240 | 340 | 500 | 100 | 170 |
125 | 5 | 180 | 290 | 550 | 780 | 1200 | 1900 | 160 | 220 | 260 | 350 | 550 | 820 | 160 | 260 |
150 | 6 | 340 | 480 | 800 | 1100 | 1700 | 2700 | 300 | 380 | 450 | 600 | 800 | 1150 | 280 | 450 |
200 | 8 | 500 | 850 | 1700 | 2400 | 3700 | 5900 | 450 | 630 | 750 | 1300 | 1700 | 2500 | 450 | 750 |
250 | 10 | 830 | 1400 | 2800 | 4000 | 6200 | 9900 | 750 | 1050 | 1250 | 2000 | 2800 | 4200 | 750 | 1250 |
300 | 12 | 1400 | 2400 | 4200 | 5900 | 9100 | / | 1250 | 1750 | 2100 | 2900 | 4200 | 6200 | 1250 | 2100 |
350 | 14 | 2200 | 3100 | 5800 | 8100 | / | / | 2000 | 2600 | 2800 | 3700 | 5800 | / | 2000 | 2800 |
400 | 16 | 2600 | 4800 | 7500 | 10500 | / | / | 2350 | 3200 | 4300 | 5800 | 7500 | / | 2350 | 4300 |
450 | 18 | 3700 | 6100 | 9500 | / | / | / | 3300 | 4600 | 5500 | / | / | / | 3300 | 5500 |
500 | 20 | 4800 | 7500 | 11500 | / | / | / | 4300 | 6000 | 6800 | / | / | / | 4300 | 6800 |
600 | 24 | 8200 | 12000 | 16500 | / | / | / | 7400 | 10000 | 11000 | / | / | / | 7400 | 11000 |
650 | 26 | 9600 | 15000 | / | / | / | / | / | / | / | / | / | / | / | / |
700 | 28 | 12000 | 19000 | / | / | / | / | / | / | / | / | / | / | / | / |
750 | 30 | 14000 | 22000 | / | / | / | / | / | / | / | / | / | / | / | / |
800 | 32 | 16000 | 28000 | / | / | / | / | / | / | / | / | / | / | / | / |
900 | 36 | 20000 | 35000 | / | / | / | / | / | / | / | / | / | / | / | / |
The operating torque of the soft seal fixed ball valve in the table is calculated based on the normal temperature and clean medium. When selecting the driving device, it is recommended that the driving torque of the driving device should be at least 1.3 times that of the valve. For high-temperature, low-temperature conditions and non clean media, it will lead to the increase of valve operating torque, which shall be fully considered in the selection of driving device. The operating torque of metal hard seal fixed ball valve is about 3-4 times that of soft seal fixed ball valve.